News From:
Health Department
COVID-19 Numbers for Today
Total Cases
6,454
New Cases
46
Active Cases
244
Total Recovered
6,097
Currently Hospitalized
23
Deaths
113
Quarantined Contacts
701
% of County Received First Dose of Vaccine
46.8
7-Day Avg. % Positive
7.5
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 1116 | 17.3 |
20-29 | 1090 | 16.9 |
30-39 | 956 | 14.8 |
40-49 | 830 | 12.9 |
50-59 | 910 | 14.1 |
60-69 | 770 | 11.9 |
70-79 | 451 | 7.0 |
80-89 | 244 | 3.8 |
90 and over | 87 | 1.3 |
Symptoms | Number | Percent |
---|---|---|
Yes | 5,093 | 78.9 |
No | 1,361 | 21.1 |
HCW | Number | Percent |
---|---|---|
Yes | 272 | 4.2 |
No | 6,182 | 95.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 811 | 12.6 |
Northeast | 1,216 | 18.8 |
Southwest | 1,084 | 16.8 |
Southeast | 3,343 | 51.8 |
Sex | Number | Percent |
---|---|---|
Male | 3,014 | 46.7 |
Female | 3,440 | 53.3 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 3,047 | 47.2 |
Unknown | 3,407 | 52.8 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on: