News From:
Health Department
COVID-19 Numbers for Today
Total Cases
6,366
New Cases
35
Active Cases
248
Total Recovered
6,005
Currently Hospitalized
17
Deaths
113
Quarantined Contacts
688
% of County Received First Dose of Vaccine
46.7
7-Day Avg. % Positive
7.2
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 1099 | 17.3 |
20-29 | 1073 | 16.9 |
30-39 | 941 | 14.8 |
40-49 | 820 | 12.9 |
50-59 | 895 | 14.1 |
60-69 | 763 | 12.0 |
70-79 | 445 | 7.0 |
80-89 | 243 | 3.8 |
90 and over | 87 | 1.4 |
Symptoms | Number | Percent |
---|---|---|
Yes | 5,018 | 78.8 |
No | 1,348 | 21.2 |
HCW | Number | Percent |
---|---|---|
Yes | 269 | 4.2 |
No | 6,097 | 95.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 794 | 12.5 |
Northeast | 1,207 | 19.0 |
Southwest | 1,056 | 16.6 |
Southeast | 3,309 | 52.0 |
Sex | Number | Percent |
---|---|---|
Male | 2,979 | 46.8 |
Female | 3,387 | 53.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,984 | 46.9 |
Unknown | 3,382 | 53.1 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on: