News From:
Health Department
Childhood Development
COVID-19 Numbers for Today
Total Cases
6,331
New Cases
22
Active Cases
261
Total Recovered
5,957
Currently Hospitalized
15
Deaths
113
Quarantined Contacts
629
% of County Received First Dose of Vaccine
46.5
7-Day Avg. % Positive
7.1
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 1089 | 17.2 |
20-29 | 1069 | 16.9 |
30-39 | 935 | 14.8 |
40-49 | 816 | 12.9 |
50-59 | 889 | 14.0 |
60-69 | 759 | 12.0 |
70-79 | 444 | 7.0 |
80-89 | 243 | 3.8 |
90 and over | 87 | 1.4 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,988 | 78.8 |
No | 1,343 | 21.2 |
HCW | Number | Percent |
---|---|---|
Yes | 267 | 4.2 |
No | 6,064 | 95.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 790 | 12.5 |
Northeast | 1,199 | 18.9 |
Southwest | 1,041 | 16.4 |
Southeast | 3,301 | 52.1 |
Sex | Number | Percent |
---|---|---|
Male | 2,959 | 46.7 |
Female | 3,372 | 53.3 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,958 | 46.7 |
Unknown | 3,373 | 53.3 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on: