News From:
Health Department
COVID-19 Update for 11/29/2020 at 5:00pm.
Total Cases | New Cases | Active Cases | Total Recovered | Currently Hospitalized | Deaths | Quarantined Contacts | Quarantined Travelers | 7-Day Avg. % Positive |
---|---|---|---|---|---|---|---|---|
1101 | 25 | 341 | 733 | 20 | 27 | 520 | 27 | 6.4 |
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 152 | 13.8 |
20-29 | 238 | 21.6 |
30-39 | 144 | 13.1 |
40-49 | 109 | 9.9 |
50-59 | 150 | 13.6 |
60-69 | 142 | 12.9 |
70-79 | 94 | 8.5 |
80-89 | 54 | 4.9 |
90 and over | 18 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 645 | 58.6 |
No | 456 | 41.4 |
Individuals who reported they traveled out-of-state or county duringthe time frame they may have become infected.
HCW | Number | Percent |
---|---|---|
Yes | 132 | 12.0 |
No | 969 | 88.0 |
County Location | Number | Percent | New |
---|---|---|---|
Northwest | 100 | 9.1 | +4 |
Northeast | 159 | 14.4 | +7 |
Southwest | 141 | 12.8 | +1 |
Southeast | 701 | 63.7 | +13 |
Sex | Number | Percent | New |
---|---|---|---|
Male | 479 | 43.5 | +8 |
Female | 622 | 56.5 | +17 |
Others | NA | NA | NA |
Exposure | Number | Percent | New |
---|---|---|---|
Known | 572 | 51.9 | +4 |
Unknown | 529 | 48.1 | +21 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: