News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,780
New Cases
18
Active Cases
162
Total Recovered
4,526
Currently Hospitalized
15
Deaths
90
Quarantined Contacts
752
Quarantined Travelers
88
7-Day Avg. % Positive
3.1
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 727 | 15.2 |
20-29 | 800 | 16.7 |
30-39 | 684 | 14.3 |
40-49 | 627 | 13.1 |
50-59 | 704 | 14.7 |
60-69 | 597 | 12.5 |
70-79 | 356 | 7.4 |
80-89 | 207 | 4.3 |
90 and over | 78 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,738 | 78.2 |
No | 1,042 | 21.8 |
HCW | Number | Percent |
---|---|---|
Yes | 212 | 4.4 |
No | 4,568 | 95.6 |
County Location | Number | Percent |
---|---|---|
Northwest | 561 | 11.7 |
Northeast | 808 | 16.9 |
Southwest | 734 | 15.4 |
Southeast | 2,677 | 56.0 |
Sex | Number | Percent |
---|---|---|
Male | 2,223 | 46.5 |
Female | 2,557 | 53.5 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2, 103 | 44.0 |
Unknown | 2,677 | 56.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: