News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,714
New Cases
12
Active Cases
134
Total Recovered
4,489
Currently Hospitalized
15
Deaths
90
Quarantined Contacts
628
Quarantined Travelers
54
7-Day Avg. % Positive
2.6
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 713 | 15.1 |
20-29 | 787 | 16.7 |
30-39 | 673 | 14.3 |
40-49 | 620 | 13.2 |
50-59 | 699 | 14.9 |
60-69 | 591 | 12.5 |
70-79 | 347 | 7.4 |
80-89 | 206 | 4.4 |
90 and over | 78 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,688 | 78.2 |
No | 1,026 | 21.8 |
HCW | Number | Percent |
---|---|---|
Yes | 212 | 4.5 |
No | 4,502 | 95.5 |
County Location | Number | Percent |
---|---|---|
Northwest | 545 | 11.6 |
Northeast | 789 | 16.7 |
Southwest | 727 | 15.4 |
Southeast | 2,653 | 56.3 |
Sex | Number | Percent |
---|---|---|
Male | 2,195 | 46.6 |
Female | 2,519 | 53.4 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2, 060 | 43.7 |
Unknown | 2,654 | 56.3 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: