News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,663
New Cases
19
Active Cases
127
Total Recovered
4,443
Currently Hospitalized
10
Deaths
90
Quarantined Contacts
539
Quarantined Travelers
52
7-Day Avg. % Positive
2.1
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 698 | 15.0 |
20-29 | 777 | 16.7 |
30-39 | 666 | 14.3 |
40-49 | 613 | 13.1 |
50-59 | 697 | 14.9 |
60-69 | 584 | 12.5 |
70-79 | 346 | 7.4 |
80-89 | 205 | 4.4 |
90 and over | 77 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,644 | 78.1 |
No | 1,019 | 21.9 |
HCW | Number | Percent |
---|---|---|
Yes | 212 | 4.5 |
No | 4,451 | 95.5 |
County Location | Number | Percent |
---|---|---|
Northwest | 531 | 11.4 |
Northeast | 779 | 16.7 |
Southwest | 716 | 15.4 |
Southeast | 2,637 | 56.6 |
Sex | Number | Percent |
---|---|---|
Male | 2,166 | 46.5 |
Female | 2,497 | 53.5 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2, 029 | 43.5 |
Unknown | 2,634 | 56.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: