News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,645
New Cases
14
Active Cases
129
Total Recovered
4,425
Currently Hospitalized
9
Deaths
90
Quarantined Contacts
524
Quarantined Travelers
45
7-Day Avg. % Positive
2.4
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 692 | 14.9 |
20-29 | 774 | 16.7 |
30-39 | 665 | 14.3 |
40-49 | 609 | 13.1 |
50-59 | 693 | 14.9 |
60-69 | 584 | 12.6 |
70-79 | 346 | 7.4 |
80-89 | 205 | 4.4 |
90 and over | 77 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,623 | 78.0 |
No | 1,022 | 22.0 |
HCW | Number | Percent |
---|---|---|
Yes | 214 | 4.6 |
No | 4,431 | 95.4 |
County Location | Number | Percent |
---|---|---|
Northwest | 527 | 11.3 |
Northeast | 776 | 16.7 |
Southwest | 715 | 15.4 |
Southeast | 2,627 | 56.6 |
Sex | Number | Percent |
---|---|---|
Male | 2,155 | 46.4 |
Female | 2,490 | 53.6 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2, 012 | 43.3 |
Unknown | 2,633 | 56.7 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: