News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,558
New Cases
18
Active Cases
104
Total Recovered
4,358
Currently Hospitalized
6
Deaths
90
Quarantined Contacts
451
Quarantined Travelers
62
7-Day Avg. % Positive
2.6
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 671 | 14.7 |
20-29 | 757 | 16.6 |
30-39 | 650 | 14.3 |
40-49 | 593 | 13.0 |
50-59 | 686 | 15.1 |
60-69 | 577 | 12.7 |
70-79 | 345 | 7.6 |
80-89 | 203 | 4.5 |
90 and over | 76 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,560 | 78.1 |
No | 998 | 21.9 |
HCW | Number | Percent |
---|---|---|
Yes | 211 | 4.6 |
No | 4,347 | 95.4 |
County Location | Number | Percent |
---|---|---|
Northwest | 508 | 11.1 |
Northeast | 762 | 16.7 |
Southwest | 698 | 15.3 |
Southeast | 2,590 | 56.8 |
Sex | Number | Percent |
---|---|---|
Male | 2,114 | 46.4 |
Female | 2,444 | 53.6 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,970 | 43.2 |
Unknown | 2,588 | 56.8 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: