News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,537
New Cases
18
Active Cases
96
Total Recovered
4,344
Currently Hospitalized
7
Deaths
90
Quarantined Contacts
532
Quarantined Travelers
78
7-Day Avg. % Positive
2.3
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 667 | 14.7 |
20-29 | 750 | 16.5 |
30-39 | 646 | 14.2 |
40-49 | 590 | 13.0 |
50-59 | 685 | 15.1 |
60-69 | 577 | 12.7 |
70-79 | 344 | 7.6 |
80-89 | 202 | 4.5 |
90 and over | 76 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,541 | 78.0 |
No | 996 | 22.0 |
HCW | Number | Percent |
---|---|---|
Yes | 210 | 4.6 |
No | 4,327 | 95.4 |
County Location | Number | Percent |
---|---|---|
Northwest | 506 | 11.2 |
Northeast | 760 | 16.8 |
Southwest | 695 | 15.3 |
Southeast | 2,576 | 56.8 |
Sex | Number | Percent |
---|---|---|
Male | 2,098 | 46.2 |
Female | 2,439 | 53.8 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,957 | 43.1 |
Unknown | 2,580 | 56.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: