News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,491
New Cases
19
Active Cases
94
Total Recovered
4,308
Currently Hospitalized
6
Deaths
89
Quarantined Contacts
445
Quarantined Travelers
65
7-Day Avg. % Positive
1.9
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 660 | 14.7 |
20-29 | 747 | 16.6 |
30-39 | 640 | 14.3 |
40-49 | 578 | 12.9 |
50-59 | 676 | 15.1 |
60-69 | 572 | 12.7 |
70-79 | 341 | 7.6 |
80-89 | 201 | 4.5 |
90 and over | 76 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,504 | 78.0 |
No | 987 | 22.0 |
HCW | Number | Percent |
---|---|---|
Yes | 210 | 4.7 |
No | 4,281 | 95.3 |
County Location | Number | Percent |
---|---|---|
Northwest | 496 | 11.0 |
Northeast | 752 | 16.7 |
Southwest | 689 | 15.3 |
Southeast | 2,554 | 56.9 |
Sex | Number | Percent |
---|---|---|
Male | 2,080 | 46.3 |
Female | 2,411 | 53.7 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,932 | 43.0 |
Unknown | 2,559 | 57.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: