News From:
Health Department
COVID-19 Update for 03/10/2021 at 2:53pm
COVID-19 Numbers for Today
Total Cases
4,472
New Cases
11
Active Cases
95
Total Recovered
4288
Currently Hospitalized
6
Deaths
89
Quarantined Contacts
402
Quarantined Travelers
51
7-Day Avg. % Positive
2.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 654 | 14.6 |
20-29 | 746 | 16.7 |
30-39 | 635 | 14.2 |
40-49 | 578 | 12.9 |
50-59 | 673 | 15.0 |
60-69 | 570 | 12.7 |
70-79 | 340 | 7.6 |
80-89 | 200 | 4.5 |
90 and over | 76 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,491 | 78.1 |
No | 981 | 21.9 |
HCW | Number | Percent |
---|---|---|
Yes | 208 | 4.7 |
No | 4,264 | 95.3 |
County Location | Number | Percent |
---|---|---|
Northwest | 485 | 10.8 |
Northeast | 746 | 16.7 |
Southwest | 688 | 15.4 |
Southeast | 2,553 | 57.1 |
Sex | Number | Percent |
---|---|---|
Male | 2,068 | 46.2 |
Female | 2,404 | 53.8 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,919 | 42.9 |
Unknown | 2,553 | 57.1 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: