News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,721
New Cases
1
Active Cases
3
Total Recovered
5,611
Currently Hospitalized
1
Deaths
107
Quarantined Contacts
16
% of County Received First Dose of Vaccine
41.5
7-Day Avg. % Positive
0.2
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 971 | 17.0 |
20-29 | 982 | 17.2 |
30-39 | 829 | 14.5 |
40-49 | 737 | 12.9 |
50-59 | 823 | 14.4 |
60-69 | 679 | 11.9 |
70-79 | 398 | 7.0 |
80-89 | 220 | 3.8 |
90 and over | 82 | 1.4 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,460 | 78.0 |
No | 1,261 | 22.0 |
HCW | Number | Percent |
---|---|---|
Yes | 231 | 4.0 |
No | 5,490 | 96.0 |
County Location | Number | Percent |
---|---|---|
Northwest | 692 | 12.1 |
Northeast | 1,092 | 19.1 |
Southwest | 863 | 15.1 |
Southeast | 3,074 | 53.7 |
Sex | Number | Percent |
---|---|---|
Male | 2,668 | 46.6 |
Female | 3,053 | 53.4 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,576 | 45.0 |
Unknown | 3,145 | 55.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: