News From:
Health Department
COVID-19 Update for 01/26/2020 at 5:00pm
COVID-19 Numbers for Today
Total Cases
3,642
New Cases
43
Active Cases
414
Total Recovered
3,156
Currently Hospitalized
48
Deaths
71
Quarantined Contacts
569
Quarantined Travelers
41
7-Day Avg. % Positive
6.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 508 | 13.9 |
20-29 | 601 | 16.5 |
30-39 | 514 | 14.1 |
40-49 | 481 | 13.2 |
50-59 | 547 | 15.0 |
60-69 | 473 | 13.0 |
70-79 | 284 | 7.8 |
80-89 | 169 | 4.6 |
90 and over | 65 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 2,812 | 77.2 |
No | 830 | 22.8 |
HCW | Number | Percent |
---|---|---|
Yes | 190 | 5.2 |
No | 3,452 | 94.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 389 | 10.7 |
Northeast | 576 | 15.8 |
Southwest | 553 | 15.2 |
Southeast | 2,124 | 58.3 |
Sex | Number | Percent |
---|---|---|
Male | 1,669 | 45.8 |
Female | 1,973 | 54.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,569 | 43.1 |
Unknown | 2,073 | 56.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: