News From:
Health Department
COVID-19 Update for 02/05/2020 at 4:00pm
COVID-19 Numbers for Today
Total Cases
3,902
New Cases
27
Active Cases
332
Total Recovered
3,489
Currently Hospitalized
22
Deaths
79
Quarantined Contacts
423
Quarantined Travelers
69
7-Day Avg. % Positive
4.5
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 550 | 14.1 |
20-29 | 645 | 16.5 |
30-39 | 558 | 14.3 |
40-49 | 509 | 13.0 |
50-59 | 578 | 14.8 |
60-69 | 507 | 13.0 |
70-79 | 306 | 7.8 |
80-89 | 178 | 4.6 |
90 and over | 71 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,022 | 77.4 |
No | 880 | 22.6 |
HCW | Number | Percent |
---|---|---|
Yes | 192 | 4.9 |
No | 3,710 | 95.1 |
County Location | Number | Percent |
---|---|---|
Northwest | 440 | 11.3 |
Northeast | 613 | 15.7 |
Southwest | 610 | 15.6 |
Southeast | 2,239 | 57.4 |
Sex | Number | Percent |
---|---|---|
Male | 1,777 | 45.5 |
Female | 2,125 | 54.5 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,667 | 42.7 |
Unknown | 2,235 | 57.3 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: