News From:
Health Department
COVID-19 Update for 02/27/2020 at 12:53pm
COVID-19 Numbers for Today
Total Cases
4,347
New Cases
15
Active Cases
200
Total Recovered
4,059
Currently Hospitalized
17
Deaths
86
Quarantined Contacts
719
Quarantined Travelers
71
7-Day Avg. % Positive
3.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 633 | 14.6 |
20-29 | 726 | 16.7 |
30-39 | 618 | 14.2 |
40-49 | 562 | 12.9 |
50-59 | 650 | 15.0 |
60-69 | 555 | 12.8 |
70-79 | 331 | 7.6 |
80-89 | 196 | 4.5 |
90 and over | 76 | 1.7 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,386 | 77.9 |
No | 961 | 22.1 |
HCW | Number | Percent |
---|---|---|
Yes | 205 | 4.7 |
No | 4,142 | 95.3 |
County Location | Number | Percent |
---|---|---|
Northwest | 474 | 10.9 |
Northeast | 718 | 16.5 |
Southwest | 667 | 15.3 |
Southeast | 2,488 | 57.2 |
Sex | Number | Percent |
---|---|---|
Male | 1,999 | 46.0 |
Female | 2,348 | 54.0 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,856 | 42.7 |
Unknown | 2,491 | 57.3 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: