News From:
Health Department
COVID-19 Update for 02/02/2020 at 4:30pm
COVID-19 Numbers for Today
Total Cases
3,780
New Cases
15
Active Cases
380
Total Recovered
3,320
Currently Hospitalized
39
Deaths
78
Quarantined Contacts
464
Quarantined Travelers
56
7-Day Avg. % Positive
4.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 532 | 14.1 |
20-29 | 625 | 16.5 |
30-39 | 535 | 14.2 |
40-49 | 496 | 13.1 |
50-59 | 560 | 14.8 |
60-69 | 492 | 13.0 |
70-79 | 295 | 7.8 |
80-89 | 176 | 4.7 |
90 and over | 69 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 2,935 | 77.6 |
No | 846 | 22.4 |
HCW | Number | Percent |
---|---|---|
Yes | 192 | 5.1 |
No | 3,588 | 94.9 |
County Location | Number | Percent |
---|---|---|
Northwest | 419 | 11.1 |
Northeast | 584 | 15.4 |
Southwest | 582 | 15.4 |
Southeast | 2,195 | 58.1 |
Sex | Number | Percent |
---|---|---|
Male | 1,731 | 45.8 |
Female | 2,049 | 54.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,629 | 43.1 |
Unknown | 2,151 | 56.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: