News From:
Health Department
COVID-19 Update for 02/19/2020 at 4:37pm
COVID-19 Numbers for Today
Total Cases
4,217
New Cases
23
Active Cases
225
Total Recovered
3,901
Currently Hospitalized
18
Deaths
85
Quarantined Contacts
697
Quarantined Travelers
43
7-Day Avg. % Positive
3.7
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 607 | 14.4 |
20-29 | 695 | 16.5 |
30-39 | 607 | 14.4 |
40-49 | 549 | 13.0 |
50-59 | 625 | 14.8 |
60-69 | 548 | 13.0 |
70-79 | 321 | 7.6 |
80-89 | 190 | 4.5 |
90 and over | 75 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,272 | 77.6 |
No | 945 | 22.4 |
HCW | Number | Percent |
---|---|---|
Yes | 203 | 4.8 |
No | 4,014 | 95.2 |
County Location | Number | Percent |
---|---|---|
Northwest | 462 | 11.0 |
Northeast | 687 | 16.3 |
Southwest | 648 | 15.4 |
Southeast | 2,420 | 57.4 |
Sex | Number | Percent |
---|---|---|
Male | 1,932 | 45.8 |
Female | 2,285 | 54.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,792 | 42.5 |
Unknown | 2,425 | 57.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: