News From:
Health Department
COVID-19 Update for 02/16/2020 at 4:30pm
COVID-19 Numbers for Today
Total Cases
4,142
New Cases
18
Active Cases
210
Total Recovered
3, 849
Currently Hospitalized
23
Deaths
83
Quarantined Contacts
581
Quarantined Travelers
62
7-Day Avg. % Positive
4.3
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 589 | 14.2 |
20-29 | 688 | 16.6 |
30-39 | 596 | 14.4 |
40-49 | 537 | 13.0 |
50-59 | 614 | 14.8 |
60-69 | 538 | 13.0 |
70-79 | 318 | 7.7 |
80-89 | 188 | 4.5 |
90 and over | 74 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,208 | 77.5 |
No | 934 | 22.5 |
HCW | Number | Percent |
---|---|---|
Yes | 199 | 4.8 |
No | 3,943 | 95.2 |
County Location | Number | Percent |
---|---|---|
Northwest | 454 | 11.0 |
Northeast | 675 | 16.3 |
Southwest | 642 | 15.5 |
Southeast | 2,371 | 57.2 |
Sex | Number | Percent |
---|---|---|
Male | 1,895 | 45.8 |
Female | 2,247 | 54.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,759 | 42.5 |
Unknown | 2,383 | 57.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: