News From:
Health Department
COVID-19 Update for 02/14/2020 at 4:31pm
COVID-19 Numbers for Today
Total Cases
4,106
New Cases
10
Active Cases
250
Total Recovered
3,772
Currently Hospitalized
24
Deaths
83
Quarantined Contacts
533
Quarantined Travelers
41
7-Day Avg. % Positive
4.3
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 586 | 14.3 |
20-29 | 678 | 16.5 |
30-39 | 594 | 14.5 |
40-49 | 531 | 12.9 |
50-59 | 606 | 14.8 |
60-69 | 532 | 13.0 |
70-79 | 318 | 7.7 |
80-89 | 187 | 4.6 |
90 and over | 74 | 1.8 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,185 | 77.6 |
No | 921 | 22.4 |
HCW | Number | Percent |
---|---|---|
Yes | 199 | 4.8 |
No | 3,907 | 95.2 |
County Location | Number | Percent |
---|---|---|
Northwest | 455 | 11.1 |
Northeast | 655 | 16.0 |
Southwest | 637 | 15.5 |
Southeast | 2,359 | 57.5 |
Sex | Number | Percent |
---|---|---|
Male | 1,881 | 45.8 |
Female | 2,225 | 54.2 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 1,749 | 42.6 |
Unknown | 2,357 | 57.4 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: