News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,876
New Cases
26
Active Cases
192
Total Recovered
4,592
Currently Hospitalized
17
Deaths
92
Quarantined Contacts
745
Quarantined Travelers
85
7-Day Avg. % Positive
3.1
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 752 | 15.4 |
20-29 | 827 | 17.0 |
30-39 | 694 | 14.2 |
40-49 | 639 | 13.1 |
50-59 | 715 | 14.7 |
60-69 | 600 | 12.3 |
70-79 | 362 | 7.4 |
80-89 | 208 | 4.3 |
90 and over | 79 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,811 | 78.2 |
No | 1,065 | 21.8 |
HCW | Number | Percent |
---|---|---|
Yes | 216 | 4.4 |
No | 4,660 | 95.6 |
County Location | Number | Percent |
---|---|---|
Northwest | 572 | 11.7 |
Northeast | 840 | 17.2 |
Southwest | 751 | 15.4 |
Southeast | 2,713 | 55.6 |
Sex | Number | Percent |
---|---|---|
Male | 2,268 | 46.5 |
Female | 2,608 | 53.5 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,150 | 44.1 |
Unknown | 2,726 | 55.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: