News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,850
New Cases
15
Active Cases
182
Total Recovered
4,576
Currently Hospitalized
16
Deaths
92
Quarantined Contacts
790
Quarantined Travelers
76
7-Day Avg. % Positive
3.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 748 | 15.4 |
20-29 | 818 | 16.9 |
30-39 | 691 | 14.3 |
40-49 | 634 | 13.1 |
50-59 | 711 | 14.7 |
60-69 | 600 | 12.4 |
70-79 | 361 | 7.4 |
80-89 | 208 | 4.3 |
90 and over | 79 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,796 | 78.3 |
No | 1,054 | 21.7 |
HCW | Number | Percent |
---|---|---|
Yes | 213 | 4.4 |
No | 4,637 | 95.6 |
County Location | Number | Percent |
---|---|---|
Northwest | 568 | 11.7 |
Northeast | 834 | 17.2 |
Southwest | 744 | 15.3 |
Southeast | 2,704 | 55.8 |
Sex | Number | Percent |
---|---|---|
Male | 2,257 | 46.5 |
Female | 2,593 | 53.5 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,140 | 44.1 |
Unknown | 2,710 | 55.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: