News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,270
New Cases
10
Active Cases
193
Total Recovered
4,977
Currently Hospitalized
17
Deaths
96
Quarantined Contacts
523
% of County Received First Dose of Vaccine
33.3
7-Day Avg. % Positive
2.8
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 854 | 16.2 |
20-29 | 889 | 16.9 |
30-39 | 757 | 14.4 |
40-49 | 684 | 13.0 |
50-59 | 777 | 14.7 |
60-69 | 631 | 12.0 |
70-79 | 380 | 7.2 |
80-89 | 217 | 4.1 |
90 and over | 81 | 1.5 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,130 | 78.4 |
No | 1,140 | 21.6 |
HCW | Number | Percent |
---|---|---|
Yes | 220 | 4.2 |
No | 5,050 | 95.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 626 | 11.9 |
Northeast | 964 | 18.2 |
Southwest | 818 | 15.5 |
Southeast | 2,862 | 54.4 |
Sex | Number | Percent |
---|---|---|
Male | 2,455 | 46.6 |
Female | 2,815 | 53.4 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,367 | 44.9 |
Unknown | 2,903 | 55.1 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: