News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,217
New Cases
19
Active Cases
202
Total Recovered
4,915
Currently Hospitalized
20
Deaths
96
Quarantined Contacts
539
% of County Received First Dose of Vaccine
32.4
7-Day Avg. % Positive
4.3
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 839 | 16.1 |
20-29 | 885 | 17.0 |
30-39 | 749 | 14.4 |
40-49 | 676 | 13.0 |
50-59 | 771 | 14.8 |
60-69 | 626 | 12.0 |
70-79 | 374 | 7.2 |
80-89 | 216 | 4.1 |
90 and over | 81 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,073 | 78.1 |
No | 1,144 | 21.9 |
HCW | Number | Percent |
---|---|---|
Yes | 220 | 4.2 |
No | 4,997 | 95.8 |
County Location | Number | Percent |
---|---|---|
Northwest | 630 | 12.1 |
Northeast | 953 | 18.3 |
Southwest | 804 | 15.4 |
Southeast | 2,830 | 54.2 |
Sex | Number | Percent |
---|---|---|
Male | 2,435 | 46.7 |
Female | 2,782 | 53.3 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,352 | 45.1 |
Unknown | 2,865 | 54.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: