News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,199
New Cases
21
Active Cases
217
Total Recovered
4,886
Currently Hospitalized
18
Deaths
96
Quarantined Contacts
448
Quarantined Travelers
3
7-Day Avg. % Positive
4.3
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 836 | 16.1 |
20-29 | 881 | 16.9 |
30-39 | 745 | 14.3 |
40-49 | 673 | 12.9 |
50-59 | 770 | 14.8 |
60-69 | 625 | 12.0 |
70-79 | 372 | 7.2 |
80-89 | 216 | 4.2 |
90 and over | 81 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,060 | 78.1 |
No | 1,139 | 21.9 |
HCW | Number | Percent |
---|---|---|
Yes | 220 | 4.3 |
No | 4,979 | 95.7 |
County Location | Number | Percent |
---|---|---|
Northwest | 628 | 12.1 |
Northeast | 947 | 18.2 |
Southwest | 798 | 15.3 |
Southeast | 2,826 | 54.4 |
Sex | Number | Percent |
---|---|---|
Male | 2,427 | 46.7 |
Female | 2,772 | 53.3 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,341 | 45.0 |
Unknown | 2,858 | 55.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: