News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,822
New Cases
25
Active Cases
171
Total Recovered
4,559
Currently Hospitalized
17
Deaths
90
Quarantined Contacts
767
Quarantined Travelers
80
7-Day Avg. % Positive
3.0
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 740 | 15.3 |
20-29 | 813 | 16.9 |
30-39 | 688 | 14.3 |
40-49 | 632 | 13.1 |
50-59 | 707 | 14.7 |
60-69 | 599 | 12.4 |
70-79 | 357 | 7.4 |
80-89 | 207 | 4.3 |
90 and over | 79 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 3,772 | 78.2 |
No | 1,050 | 21.8 |
HCW | Number | Percent |
---|---|---|
Yes | 212 | 4.4 |
No | 4,610 | 95.6 |
County Location | Number | Percent |
---|---|---|
Northwest | 564 | 11.7 |
Northeast | 823 | 17.1 |
Southwest | 741 | 15.4 |
Southeast | 2,694 | 55.9 |
Sex | Number | Percent |
---|---|---|
Male | 2,245 | 46.6 |
Female | 2,577 | 53.4 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,127 | 44.1 |
Unknown | 2,695 | 55.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: