News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,134
New Cases
37
Active Cases
209
Total Recovered
4,827
Currently Hospitalized
18
Deaths
94
Quarantined Contacts
491
Quarantined Travelers
3
7-Day Avg. % Positive
3.9
Demographic Information for Positive COVID-19 Cases
Age | Number | Percent |
---|---|---|
19 and under | 821 | 16.0 |
20-29 | 870 | 16.9 |
30-39 | 735 | 14.3 |
40-49 | 665 | 13.0 |
50-59 | 758 | 14.8 |
60-69 | 619 | 12.1 |
70-79 | 370 | 7.2 |
80-89 | 215 | 4.2 |
90 and over | 81 | 1.6 |
Symptoms | Number | Percent |
---|---|---|
Yes | 4,015 | 78.2 |
No | 1,119 | 21.8 |
HCW | Number | Percent |
---|---|---|
Yes | 220 | 4.3 |
No | 4,914 | 95.7 |
County Location | Number | Percent |
---|---|---|
Northwest | 617 | 12.0 |
Northeast | 926 | 18.0 |
Southwest | 791 | 15.4 |
Southeast | 2,800 | 54.5 |
Sex | Number | Percent |
---|---|---|
Male | 2,398 | 46.7 |
Female | 2,736 | 53.3 |
Others | NA | NA |
Exposure | Number | Percent |
---|---|---|
Known | 2,311 | 45.0 |
Unknown | 2,823 | 55.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on: