Cattaraugus County Surplus Auction is scheduled for Sept. 22, 2018 at DPW, 8810 Rt. 242, Little Valley.
Schedule
Doors open at 8:00am and registration begins.
Auction starts at 9:00am.
Pre-registration
You may pre-register for the 2018 Surplus Auction.
Item Number | Year | Make | Model | Description | Vin/Serial Number | Dept. | Mileage |
---|---|---|---|---|---|---|---|
0907SH | 2010 | FORD | EXPEDITION | EXPEDTION | 1FMJU1G54AEA75848 | SHERIFF | 120,080 |
1033SH | 2010 | CHEVROLET | TAHOE | TAHOE | 1GNUKAE08AR229380 | SHERIFF | |
1137SH | 2010 | CHEVROLET | TAHOE | TAHOE | 1GNSK2E03BR276900 | SHERIFF | 124,508 |
1303SH | 2013 | CHEVROLET | IMPALA | IMPALA | 2G1WD5E35D1265191 | SHERIFF | |
2013 | CHEVROLET | TAHOE | TAHOE | 1GNSK2E00DR327014 | SHERIFF | ||
1315SH | 2013 | FORD | EXPLORER | EXPLORER | 1FM5K8AR9DGB90546 | SHERIFF | |
1419SH | 2014 | FORD | TAURUS INTERCEPTOR | 2014 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MKXEG155133 | SHERIFF | 136,026 |
1424SH | 2014 | FORD | TAURUS INTERCEPTOR | 2014 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MK1EG155134 | SHERIFF | |
1428SH | 2014 | FORD | TAURUS INTERCEPTOR | 2014 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MK8EG155132 | SHERIFF | |
1506SH | 2015 | FORD | TAURUS INTERCEPTOR | 2015 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MK6FG163747 | SHERIFF | 100,765 |
1510SH | 2015 | FORD | TAURUS INTERCEPTOR | 2015 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MK8FG163748 | SHERIFF | 126,605 |
1516SH | 2015 | FORD | TAURUS INTERCEPTOR | 2015 FORD TAURUS INTERCEPTOR AWD | 1FAHP2MK6FG163750 | SHERIFF | 141,716 |
2003 | JEEP | GRAND CHEROKEE | GRAND CHEROKEE | 1J8HR58T79C545041 | SHERIFF | 147,182 | |
2012 | FORD | FUSION | FUSION | 3FAHP0HGXCR346387 | SHERIFF | 103,350 | |
0506 | 2006 | CHEVROLET | 1500 SILVERADO 1/2 TON PU | 1/2 TON PICKUP | 1GCEC14VX6E238488 | HIGHWAY FLEET | 116,737 |
0208PU | 2008 | FORD | F150 | 1/2 TON PICKUP | 1FTRF122X8KD44204 | HIGHWAY FLEET | 96,894 |
0608CC | 2008 | FORD | F350 | 1 TON CC PICKUP | 1FTWW30508ED75164 | HIGHWAY | 123,502 |
0708CC | 2008 | FORD | F350 | 1 TON CC PICKUP | 1FTWW30528ED75165 | HIGHWAY | |
2009 | FORD | F150 | 1/2 TON PICKUP | 1FTRF12W89KB89639 | HIGHWAY FLEET | ||
0109PU | 2009 | FORD | F250 | 3/4 TON PICKUP | 1FTNF20599EA63965 | HIGHWAY FLEET | 122,590 |
0309PU | 2009 | FORD | F250 | 3/4 TON PICKUP | 1FTNF2A53AEB00995 | HIGHWAY FLEET | |
0509CC | 2009 | FORD | F350 | 1 TON CC PICKUP | 1FTWW30519EA58639 | HIGHWAY | 121,796 |
0809CC | 2009 | FORD | F350 | 1 TON CC PICKUP | 1FTWW30519EA58642 | HIGHWAY | 129,518 |
0110PU | 2011 | FORD | F250 | PAINT STRIPER | 1FTBF2A6XBEB33036 | HIGHWAY FLEET | 144,614 |
0610CC | 2011 | FORD | F350 | 1 TON CC PICKUP | 1FT8W3A61BEA80081 | HIGHWAY | |
0311PU | 2011 | FORD | F250 | 3/4 TON PICKUP | 1FTBF2A63BEC06859 | HIGHWAY FLEET | 156,449 |
2011 | FORD | F250 | 3/4 TON PICKUP | 1FTBF2A68BEC06856 | HIGHWAY FLEET | ||
1222SH | 2013 | CHEVROLET | IMPALA | IMPALA | 2G1WD5E31D1198461 | HIGHWAY FLEET | |
A111 | 2011 | DODGE | CARAVAN | CARAVAN | 2D4RN3DG9BR795868 | AGING DEPT | |
H109 | 2009 | DODGE | GRAND CARAVAN | GRAND CARAVAN | 2D8HN44EX9R687106 | HEALTH DEPT | 46,463 |
S109 | 2009 | CHEVROLET | 2500 VAN | 12 PASS VAN | 1GAGG25K391176895 | HIGHWAY FLEET | |
EMS112 | 2012 | CHEVROLET | TAHOE | TAHOE | 1GNSK2E08CR216953 | SHERIFF | |
1 | 2006 | EAGLE EQUIP | TC950 | TIRE CHANGER | 0106-050 | HIGHWAY | NT1272 |
2 | GALION | 100USD-9 | USED DUMP BODY | HIGHWAY | |||
3 | SMITH | 12' AUGER SANDER | HIGHWAY | ||||
4 | SMITH | 12' AUGER SANDER | HIGHWAY | ||||
5 | 8' TRUCK CAP | HIGHWAY | |||||
File Cabinets | |||||||
Projectors | |||||||
Typewriters | |||||||
Adding Machines | |||||||
Pressure Washer | |||||||
Commercial Refridgerators | |||||||
Under-counter Dishwasher | |||||||
Tablesaw | |||||||
3 #10 Can Racks | |||||||
Meat Unit | |||||||
2 Tier Carts - Stainless | |||||||
Misc. Parts |
United States
Share on:
Learn about County-observed Holidays.